Gear Ratios | 59:1, 41:1, 29:1, 21:1 |
---|---|
Approx. Unit Weight | 375 to 1,030 lb (170 to 467 kg) |
Standard Motors | 080 (8.0 CID), 064 (6.38 CID), 051 (5.1 CID), 039 (3.92 CID), 034 (3.43 CID), 029 (2.94 CID), 049,024 (2-Speed) |
Drum Sizes | 01 — 9.75” (248 mm) B x 14” (356 mm) F x 13.75” (349 mm) BF 02/02G — 9.75” (248 mm) B x 16.38” (416 mm) F x 13.75” (349 mm) BF 04 — 10.63” (270 mm) B x 20” (508 mm) F x 13.5” (343 mm) BF 05 — 10.63” (270 mm) B x 16.5” (419 mm) F x 13.5” (343 mm) BF |
Rope Diameters | 3/8” (10 mm), 7/16” (11 mm), 1/2” (13 mm), 9/16” (14 mm) |
Freefall Options | Freefall (FF), Controlled Freefall (CF) |
Cable Management Options | Grooved Drum, Tension Roller |
API 2c Compliant | Yes (optional) |
Layer 1 | Layer 2 | Layer 3 | Layer 4 | |
Line Pull* | 12,000 lb (5,443 kg) |
10,930 lb (4,958 kg) |
10,040 lb (4,554 kg) |
9,280 lb (4,209 kg) |
Line Speed* | 160 fpm (48.8 mpm) |
176 fpm (53.6 mpm) |
190 fpm (57.9 mpm) |
207 fpm (63.1 mpm) |
Drum Capacity** | ||||
3/8” (10 mm) | 97 ft (29.6 m) |
201 ft (61.3 m) |
313 ft (95.4 m) |
431 ft (131.4 m) |
7/16” (11 mm) | 83 ft (25.3 m) |
174 ft (53 m) |
273 ft (83.2 m) |
378 ft (115.2 m) |
1/2” (13 mm) | 73 ft (22.3 m) |
154 ft (46.9 m) |
242 ft (73.8 m) |
338 ft (103 m) |
9/16” (14 mm) | 65 ft (19.8 m) |
139 ft (42.4 m) |
219 ft (66.8 m) |
307 ft (93.6 m) |